| 2025 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01-01-25 to 07-01-25 | ❋ | ❋ | 47 | 54 | 62 | 30 | 94 |
|---|---|---|---|---|---|---|---|
| 06-01-25 to 12-01-25 | 23 | 84 | 71 | 68 | 84 | 31 | 66 |
| 13-01-25 to 19-01-25 | 75 | 39 | 98 | 59 | 80 | 77 | 22 |
| 20-01-25 to 26-01-25 | 76 | 46 | 14 | 39 | 13 | 42 | 22 |
| 27-01-25 to 02-02-25 | 17 | 49 | 66 | 42 | ❋ | 52 | 60 |
| 03-02-25 to 09-02-25 | 96 | 57 | 19 | 50 | 45 | 93 | 11 |
| 10-02-25 to 16-02-25 | 28 | 03 | 05 | 93 | 67 | 23 | 71 |
| 17-02-25 to 23-02-25 | 67 | 75 | 31 | 81 | 55 | 47 | 73 |
| 24-02-25 to 02-03-25 | 82 | 24 | 99 | 12 | ❋ | 69 | 88 |
| 03-03-25 to 09-03-25 | 62 | 85 | 11 | 90 | 82 | 69 | 60 |
| 10-03-25 to 16-03-25 | 26 | 72 | 68 | 11 | 30 | 55 | 68 |
| 17-03-25 to 23-03-25 | 42 | 50 | 23 | 23 | 80 | 64 | 09 |
| 24-03-25 to 30-03-25 | 34 | 42 | 89 | 70 | 45 | 35 | 34 |
| 01-04-25 to 07-04-25 | ❋ | 41 | 12 | 42 | 05 | 98 | 98 |
| 07-04-25 to 13-04-25 | 46 | 03 | 58 | 35 | 68 | 47 | 73 |
| 14-04-25 to 20-04-25 | 25 | 01 | 72 | 98 | 30 | 75 | 10 |
| 21-04-25 to 27-04-25 | 38 | 53 | 74 | 23 | 64 | 91 | 90 |
| 28-04-25 to 04-05-25 | 94 | 21 | ❋ | 55 | 69 | 12 | 64 |
| 05-05-25 to 11-05-25 | 46 | 58 | 87 | 94 | 72 | 31 | 71 |
| 12-05-25 to 18-05-25 | 22 | 84 | 41 | 72 | 51 | 28 | 33 |
| 19-05-25 to 25-05-25 | 74 | 80 | 14 | 92 | 47 | 47 | 57 |
| 26-05-25 to 01-06-25 | 65 | 23 | 87 | 91 | 39 | ❋ | 27 |
| 02-06-25 to 08-06-25 | 94 | 17 | 43 | 92 | 03 | 46 | 15 |
| 09-06-25 to 15-06-25 | 32 | 06 | 91 | 25 | 56 | 28 | 50 |
| 16-06-25 to 22-06-25 | 58 | 31 | 56 | 59 | 71 | 87 | 28 |
| 23-06-25 to 29-06-25 | 92 | 72 | 24 | 83 | 62 | 66 | 63 |
| 01-07-25 to 07-07-25 | ❋ | 57 | 23 | 21 | 01 | 14 | 91 |
| 07-07-25 to 13-07-25 | 30 | 08 | 04 | 07 | 27 | 80 | 41 |
| 14-07-25 to 20-07-25 | 28 | 15 | 84 | 78 | 09 | 90 | 39 |
| 21-07-25 to 27-07-25 | 95 | 96 | 96 | 37 | 13 | 80 | 11 |
| 28-07-25 to 03-08-25 | 57 | 81 | 17 | ❋ | 13 | 71 | 59 |
| 04-08-25 to 10-08-25 | 22 | 28 | 45 | 99 | 87 | 82 | 57 |
| 11-08-25 to 17-08-25 | 36 | 32 | 83 | 46 | 64 | 48 | 32 |
| 18-08-25 to 24-08-25 | 44 | 72 | 11 | 95 | 34 | 28 | 29 |
| 25-08-25 to 31-08-25 | 94 | 07 | 69 | 55 | 49 | 84 | ❋ |
| 01-09-25 to 07-09-25 | 68 | 57 | 72 | 54 | 41 | 73 | 21 |
| 08-09-25 to 14-09-25 | 64 | 40 | 26 | 95 | 23 | 81 | 67 |
| 15-09-25 to 21-09-25 | 87 | 14 | 30 | 95 | 64 | 40 | 54 |
| 22-09-25 to 28-09-25 | 31 | 95 | 00 | 82 | 42 | 19 | 63 |
| 29-09-25 to 05-10-25 | 95 | ❋ | 56 | 70 | 39 | 06 | 79 |
| 06-10-25 to 12-10-25 | 94 | 72 | 07 | 08 | 67 | 05 | 32 |
| 13-10-25 to 19-10-25 | 26 | 32 | 66 | 83 | 61 | 12 | 49 |
| 20-10-25 to 26-10-25 | 45 | 92 | 15 | 06 | 31 | 72 | 55 |
| 27-10-25 to 02-11-25 | 36 | 62 | ❋ | ❋ | ❋ | ❋ | ❋ |
!! DISCLAIMER:- PatnaCitySatta.in is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.